A refractory mixture with heat resistant hydraulic cement and binders that can be cast in place. Castable refractory has many applications in industry as well as studio ceramics. It is often used in kiln construction because it is easy to use and mix, and reasonably priced.
Refractory mortar is a specially engineered mixture of sand, calcium aluminate, cement, and fireclay. It is used to lay firebrick in places that are exposed to extremely high temperature. The refractory mortar is utilized only to build fire places and shall not be applied on hot faces.
Specification of Refractories Castable
PARTICULERS | YR HEAT-A | YR HEAT-K | YR HEAT-C | YR CRETE SUPER | YR CRETE NORMAL |
---|---|---|---|---|---|
GENERAL PROPERTIES | |||||
Service Temp °C (Max) | 1700 | 1550 | 1500 | 1450 | 1400 |
Grain Size mm (Max) | 5 | 5 | 5 | 5 | 5 |
Water Required for Casting (%) | 9-10 | 10-12 | 10-12 | 10-12 | 9-10 |
CHEMICAL PROPERTIES | |||||
A1203 (Alumina %) Min. | 85-88 | 58-60 | 45-50 | 60-65 | 45-50 |
Fe203 (%) Max. | 1.50-2.00 | 1-1.75 | 1.50-2.00 | 4.50-5.00 | 4.00-4.50 |
PHYSICAL PROPERTIES | |||||
Bulk Density (gm./cc) Dried at 110°C for 24 hrs. | 2.75 | 2.20 | 2.20 | 2.60 | 2.20 |
CCS (Cold Crushing Strength Kg/cm2) 110°C. | 600 | 350 | 350 | 350 | 300 |
THERMAL PROPERTIES | |||||
Refractoriness Under Load ‘C (Min.). | 1800 | 1700 | 1650 | 1650 | 1600 |
Permanent Linear Change (%) (Temp x 3hrs.) At 1550°C (Max.) | ±1.00 | ±1.75 | +1.00 | =1.00 | ±1.00 |
• Data represents typical average Properties and don’t constitute a Specification. Details of Sample Drawn in KGS/Random
Specification of Fireclay & High Alumina Mortor
PROPERTIES | YR 30 | YR 40 | YR 50 | YR 60 | YR 70 |
---|---|---|---|---|---|
CHEMICAL ANALYSIS | |||||
Al203% min. | 30 | 40 | 50 | 60 | 70 |
Fe203 % min. | 2.00 | 2.50 | 2.75 | 3.00 | 3.50 |
PHYSICAL PROPERTIES | |||||
Refractoriness | 30.00 | 31.50 | 32.50 | 34.00 | 35.00 |
Maximum Service Temperature | 1300° C | 1350° C | 1500° C | 1550° C | 1600° C |
Grain Size in min. | 0-01 | 0-01 | 0-0.5 | 0-0.5 | 0-0.5 |
• Data represents typical average Properties and don’t constitute a Specification. Details of Sample Drawn in KGS/Random